| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, June | |
| Status | Discontinued |
| Size | Dimensions | 93 x 46.5 x 22.5 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.8 inches, 28 x 35 mm | |
| - Dedicated gaming buttons - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | 1000 x 24 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 256 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x1024 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Vibrant Orange | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Series 90 UI, v.2.0 - Audio/video player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice recorder - Organizer - Flight and offline modes |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h |
| Misc | Price group | Approximately 130 EUR |
|---|

0 comments:
Post a Comment