| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, March | |
| Status | Available |
| Size | Dimensions | 102 x 46 x 14.5 mm |
|---|---|---|
| Weight | 93 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 16 MB | |
| Card slot | Memory Stick Micro (M2), up to 4GB, 512MB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Record Black, Rose Red, Silk White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Walkman player 2.0 - TrackID music recognition - T9 - Picture editor - Picture blogging - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 6 h (3G) |
| Misc | Price group | Approximately 110 EUR |
|---|

0 comments:
Post a Comment