| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 98.5 x 54.5 x 29 mm |
|---|---|---|
| Weight | 144 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm | |
| - Second display 101 x 80 pixels, 4-level grey scale - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 10 fields, in shared memory, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 32 MB | |
| Card slot | Memory Stick Duo, up to 128MB, 16 MB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Camera | Primary | 2 cameras VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes + downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - SyncML - T9 - Organizer |
| Battery | Standard, Li-Po 1000 mAh (BST-15) | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment