| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, August | |
| Status | Discontinued |
| Size | Dimensions | 94.5 x 49 x 20 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFD, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external OLED display (128 x 36 pixels) - Reflective exterior surface - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 x 27 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 16 MB | |
| Card slot | Memory Stick Micro (M2), up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Luster Black, Airy Blue, Rose Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/eAAC+ player - T9 - Picture editor - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 950 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 2 h 30 min (3G) |
| Misc | Price group | Approximately 110 EUR |
|---|

0 comments:
Post a Comment