| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, June |
| Size | Dimensions | 107.9 x 53.1 x 13.7 mm |
|---|---|---|
| Weight | 117 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.2 inches | |
| - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive zoom bar - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Touch focus | |
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Qualcomm MSM7200A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment