| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available |
| Size | Dimensions | 93 x 52 x 16 mm |
|---|---|---|
| Weight | 84 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - T-Mobile 3D UI |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - MP3/MP4 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment