| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 107 x 54 x 22 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 132 x 65 pixels | |
| - Blue backlight - 3 fonts - Fixed icons - Softkeys |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 150 entries, contact groups |
|---|---|---|
| Call records | ||
| Card slot | No | |
| - 11 predefined messages |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer |
| Battery | Standard battery, NiMH 550 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h 30 min |

0 comments:
Post a Comment