| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, September | |
| Status | Cancelled |
| Size | Dimensions | 105 x 46 x 15 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.8 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 10 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels, rotating |
|---|---|---|
| Features | Videocalling | |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes+ downloadable | |
| Colors | Silver, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/ACC/ACC+ player - T9 - Photo editor - Voice memo - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment