Also known as Vodafone 902T
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2005, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 111 x 50 x 25 mm |
|---|---|---|
| Weight | 148 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches, 48.8 x 36.6 mm | |
| - Second external 65K colors display (112 x 112 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | SD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | 2 + downloadable | |
| Colors | Glossy Red, Purplish Silver, Matte Black | |
| GPS | No | |
| Java | Yes | |
| - MP3/AAC player - T9 - Photo editor - Organizer |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 5 h 20 min |

0 comments:
Post a Comment