| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, December | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 107 x 48 x 11.7 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Downloadable pictures and animations |
| Sound | Alert types | Vibration; Downloadable polyphonic, Real tones ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Internal | 256 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 710 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h |
| Misc | Price group | Approximately 70 EUR |
|---|

0 comments:
Post a Comment