| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, July | |
| Status | Discontinued |
| Size | Dimensions | 79.5 x 42.5 x 21.5 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Second external STN display, 256K colors, 80 x 80 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MIDI ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received,20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver-black, Gold | |
| GPS | No | |
| Java | No | |
| - 3D GUI - eZi(iTAP) - SIM Tool kit Service - Organizer |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 125 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment