| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 98 x 49 x 16.9 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches, 31 x 39 mm | |
| - Downloadable pictures and animations |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Internal | 100 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - T9 - Organizer - Stopwatch - World time |
| Battery | Standard battery, Li-Ion 620 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Extended battery, Li-Ion 970 mAh | |
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment