| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 89 x 45.5 x 26 mm |
|---|---|---|
| Weight | 93 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls, 20 temp calls | |
| Internal | 64 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver, Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 playback - AMR playback, Recording (optional) - MP4 - Funny photo transformation application - Predictive text input |
| Battery | Standard battery, Li-Ion 810 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment