| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 79 x 44 x 23.7 mm |
|---|---|---|
| Weight | 79 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 143 pixels | |
| - Second external display 65K colors (96 x 64 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | White, Silver, Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - Organizer |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - | Extended battery, Li-Ion 900 mAh |
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment