Manufactured by ASUS
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, May | |
| Status | Available |
| Size | Dimensions | 108 x 47 x 18 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 64 MB ROM | |
| Card slot | microSD (TransFlash) up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | Microsoft Windows Mobile 5.0 for Smartphone |
|---|---|---|
| CPU | 32-bit Intel XScale PXA270 312 MHz processor | |
| Messaging | SMS, EMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Balck | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Organizer - T9 - Voice memo |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment