| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, February | |
| Status | Available. Released 2009, March |
| Size | Dimensions | 98.5 x 46.2 x 14.7 mm, 60 cc |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 8 MB | |
| Card slot | microSD (TransFlash) up to 4GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML (Openwave 7.2.7) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Balck, Catwalk Red, Catwalk Lady | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 670 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h 30 min |

0 comments:
Post a Comment