| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, February | |
| Status | Cancelled |
| Size | Dimensions | 103 x 48 x 23 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 640 x 240 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI, WAV ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | miniSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 5 MP, interpolated to 8MP, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - Video player - TV-out - T9 - Voice memo - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment