General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2009, February | |
Status | Available |
Size | Dimensions | 98 x 44 x 12.5 mm |
---|---|---|
Weight | 69 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 96 x 64 pixels, 1.3 inches |
Sound | Alert types | Vibration; Polyphonic(8) ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 255 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- 250 SMS capacity |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | No | |
Games | 2 | |
Colors | Black & Grey, Black & Green, Black & Fuchsia | |
GPS | No | |
Java | No | |
- T9 - Calculator |
Battery | Standard battery, Li-Ion 720 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment