General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2009, June | |
Status | Available. Released 2009 |
Size | Dimensions | 91 x 45 x 19.2 mm |
---|---|---|
Weight | 73 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches |
Sound | Alert types | Vibration; Polyphonic(64) ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 800 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 2 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, miniUSB v1.1 |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio with RDS | |
Games | 2 | |
Colors | Titanium Grey, Soft touch Black & Red | |
GPS | No | |
Java | No | |
- Organizer - Calendar - Calculator - T9 |
Battery | Standard battery, Li-Ion 650 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 6 h |
Misc | Price group | Approximately 30 EUR |
---|
0 comments:
Post a Comment