2 submodels: 500 and 501
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2000 | |
Status | Discontinued |
Size | Dimensions | 103 x 42 x 23 mm, 89 cc |
---|---|---|
Weight | 103 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 64 pixels, 8 x 20 chars | |
- Animation |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP (for 501) | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Colors | 5 | |
GPS | No | |
Java | No | |
- T9 - SATK - Voice memo (60 sec) - Voice recognition - Organizer |
Battery | Standard battery | |
---|---|---|
Stand-by | 320 h | |
Talk time | 5 h |
0 comments:
Post a Comment