General | 2G Network | GSM 850 / 1800 / 1900 |
---|---|---|
GSM 900 / 1800 / 1900 | ||
Announced | 2009, June | |
Status | Available. Released 2009, July |
Size | Dimensions | 111 x 58.2 x 13.9 mm |
---|---|---|
Weight | 102 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.2 inches | |
- QWERTY keyboard - Scroll wheel - G-sensor - Widgets |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | Yes | |
Internal | 20 MB | |
Card slot | microSD (TransFlash) up to 4GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0 / xHTML (Opera mini) | |
Radio | Stereo FM radio with RDS | |
Games | 2 | |
Colors | Apple Green, Titanium grey, Hot Pink, Cherry red, Ocean blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - Document viewer (Word, Excel, PPT, PDF) - Organizer - Calculator - Voice memo/dial - T9 |
Battery | Standard battery, Li-Ion 850 mAh | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 9 h | |
Music play | Up to 35 h |
0 comments:
Post a Comment