General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 91.7 x 45 x 20.8 mm |
---|---|---|
Weight | 85 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- Embedded images and animations |
Sound | Alert types | Vibration; Polyphonic(64), MP3, M4a, AAC, AAC + (Optional) ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 800 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Instant Messaging |
---|---|---|
Browser | WAP 2.0 | |
Radio | No | |
Games | 2 | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/M4a/AAC/AAC+ player(optional) - 3GP/MP4 Video Recorder (Unlimited) & Player - H263/MP4 Codec Supported - Conference call up to 5 persons - ID3 Tag Support - Flight Mode - Karaoke - Voice memo - T9 - Organizer |
Battery | Standard battery, Li-Ion 720 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 7 h 30 min |
0 comments:
Post a Comment