View db with WAP
General | 2G Network | GSM 900 |
---|---|---|
Announced | 1999 | |
Status | Discontinued |
Size | Dimensions | 116 x 65 x 19 mm |
---|---|---|
Weight | 125 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 64 pixels, 5 x 15 chars | |
- 3 soft keys |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 350 |
---|---|---|
Call records | 5 dialed, 5 received, 5 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Colors | Gray | |
GPS | No | |
Java | No | |
- Internet ready |
Battery | Standard battery, 600 mAh Li-Ion | |
---|---|---|
Stand-by | up to 80 h | |
Talk time | up to 3 h 30 min |
0 comments:
Post a Comment