General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, 1Q | |
Status | Discontinued |
Size | Dimensions | 103 x 47 x 20 mm |
---|---|---|
Weight | 93 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches, 32 x 40 mm | |
- Downloadable wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC, AAC+ ringtones |
---|---|---|
Speakerphone | Yes, 2.1 Stereo Surround Sound (2 tweeters + 1 bass loudspeaker) |
Memory | Phonebook | 800 entries, Photo call, Videotones |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 10 MB | |
Card slot | miniSD (up to 1GB) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, miniUSB |
Camera | Primary | 1.3 MP, 1280x1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Organizer - Stopwatch - IR transfer between compatible phones - Temperature, currency, and measure converter - Profiles |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 8 h |
0 comments:
Post a Comment