General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2007 | |
Status | Available |
Size | Dimensions | 112 x 60.5 x 15.8 mm |
---|---|---|
Weight |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 50 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | ||
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | No |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 Phone Edition |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML(IE) | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, SiRF Star III chipset | |
Java | No | |
- File transfer - Organizer - Task synchronizing |
Battery | Standard battery, Li-Ion 1150 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment