General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, March | |
Status | Available |
Size | Dimensions | 110 x 58 x 15.4 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, Midi, MP3, WMA, WAV ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, v1.1 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
CPU | TI OMAP 850 200 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 1.2.1/2.0 | |
Radio | No | |
Games | Bubble Breaker, Solitaire | |
Colors | Silver | |
GPS | Yes, SiRF Star III chipset | |
Java | Yes, MIDP 2.0 | |
- Business card scanner - Voice Recognition - MP3 Player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Organizer - Voice memo - World time - Stopwatch |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment