General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, December | |
Status | Available. Released 2008 |
Size | Dimensions | 121 x 70 x 16.5 mm |
---|---|---|
Weight | 188 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 3.5 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, Midi, MP3 ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 256 MB storage, 64 MB RAM | |
Card slot | miniSD, miniSDHC |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, v1.1 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
CPU | Marvell PXA270M 520 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0 / HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | Silver | |
GPS | Yes, SiRF Star III chipset | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/WMA/AAC/AAC+ player - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 1530 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 5 h |
Misc | Price group | Approximately 640 EUR |
---|
0 comments:
Post a Comment