Also known as Z801
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, November | |
Status | Discontinued |
Size | Dimensions | 92 x 46 x 23.5 mm |
---|---|---|
Weight | 110 g |
Display | Type | QVGA, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Second external display, 256K colors, 128 x 128 pixels |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC, WAV, MPEG4 ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Yes |
---|---|---|
Call records | 20 received, dialed and missed calls | |
Internal | 64 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | No | |
Radio | FM radio | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | No | |
- Karaoke - Calculator - Currency converter |
Battery | Standard battery, Li-Ion 720 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment