General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2006, June | |
Status | Discontinued |
Size | Dimensions | 116 x 51 x 24 mm |
---|---|---|
Weight | 128 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches, 31.2 x 41.2 mm |
Sound | Alert types | Vibration; Polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Yes |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Card slot | miniSD |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | No |
---|
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 5 - Diamond, Bubble, Tic Tac, Poker, Pushbox | |
Colors | Black | |
GPS | Yes | |
Java | No | |
- Personal navigation system - Organizer - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment