General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 1Q | |
Status | Discontinued |
Size | Dimensions | 82 x 41 x 21 mm |
---|---|---|
Weight | 90 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches, 29 x 35 mm | |
- Second CSTN display (96 x 64 pixels), 4096 colors - Animated wallpapers - Downloadable pictures |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 500 entries, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 15 MB | |
Card slot | miniSD |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 4 + downloadable | |
Colors | 3 - Mysterious Black, Classic Silver, Progressive Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - iTap(T9) - Organizer |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment