General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2006, July | |
Status | Discontinued |
Size | Dimensions | 104 x 46 x 15 mm |
---|---|---|
Weight | 80 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.1 inches, 31 x 42 mm |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 100 dialed, 100 received, 100 missed calls | |
Internal | 16 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
Colors | Dark Silver, Onyx Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+ player - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 730 mAh | |
---|---|---|
Stand-by | Up to 390 h | |
Talk time | Up to 6 h 20 min |
0 comments:
Post a Comment