General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
CDMA/EVDO Rev A 800/1900 | ||
Announced | 2009, July | |
Status | Available. Released 2009, July |
Size | Dimensions | 112 x 62 x 14.2 mm |
---|---|---|
Weight | 130 g |
Display | Type | 65K colors |
---|---|---|
Size | 480 x 360 pixels | |
- Full QWERTY keyboard - Trackball navigation - Wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm stereo headset jack |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 256 MB | |
Card slot | microSD (TransFlash), microSDHC, up to 8 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA; HSUPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support, BlackBerry Maps | |
Java | Yes | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player MP4/WMV/H.263/H.264 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment