General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 4Q 2001 | |
Status | Discontinued |
Size | Dimensions | 105 x 45 x 20 mm |
---|---|---|
Weight | 82 g |
Display | Type | Grayscale graphic |
---|---|---|
Size | 5 lines | |
- LCD illuminates in 3 colours - Background pictures |
Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 200 |
---|---|---|
Call records | 10 received, dialed and missed calls | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 4 - Erix, Catcher, Pathy and Ripple | |
Colors | 2 - Ice Blue, Luminous Champagne | |
GPS | No | |
Java | No | |
- SMS chat - T9 - Organizer - Profiles |
Battery | Standard, Li-Ion (BST-20) | |
---|---|---|
Stand-by | 90 h - 150 h | |
Talk time | 2 h - 4 h |
0 comments:
Post a Comment