General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 2Q | |
Status | Discontinued |
Size | Dimensions | 117 x 67 x 23 mm |
---|---|---|
Weight | 165 g |
Display | Type | STN resistive touchscreen, 4096 colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 32 MB ROM | |
Card slot | SD/SDIO |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 2003 PocketPC |
---|---|---|
CPU | Samsung 2410 200 MHz processor | |
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
Games | Solitaire, Jawbreaker | |
Colors | ||
GPS | No | |
Java | No | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Windows MPlayer 9 - Organizer - T9 - Voice memo |
Battery | Standard battery, Li-Po 1050 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - |
0 comments:
Post a Comment