General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, June | |
Status | Coming soon. Exp. release 2009, 3Q |
Size | Dimensions | 117 x 59.8 x 14.8 mm |
---|---|---|
Weight | 130 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB RAM, 256 MB ROM | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, miniUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Marvell PXA270 520MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Iron Gray | |
GPS | Yes, with A-GPS support; SiRF Star III chipset | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/eAAC+/WMA/WAV/AMR player - WMV/MP4/3gp player - Organizer - Business card scanner - T9 |
Battery | Standard battery, Li-Po 1300 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment