General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 110 x 55.5 x 18.5 mm |
---|---|---|
Weight | 140 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 480 x 640 pixels, 2.6 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 153 MB storage, 64 MB RAM, 256 MB ROM | |
Card slot | microSD (TransFlash) | |
- Intel XScale PXA270, 520MHz |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, v2.0 miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, QVGA | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6 Professional |
---|---|---|
CPU | Intel XScale PXA270 520MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (IE) | |
Radio | T-DMB radio | |
Games | Yes | |
Colors | White | |
GPS | No | |
Java | Yes | |
- DVB-H/T TV broadcast receiver - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - T-DMB radio - Organizer |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment