HP iPAQ 910 version without camera support
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
Announced | 2007, September |
Status | Available. Released 2008, July |
Size | Dimensions | 113 x 64 x 16 mm |
Weight | 146 g |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.46 inches |
| - QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 128 MB RAM, 256 MB ROM |
Card slot | microSD (TransFlash) |
Data | GPRS | Yes |
HSCSD | No |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 |
Infrared port | No |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Video | Yes, QCIF |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
CPU | Marvell PXA270 416 MHz processor |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Radio | No |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Media player - T9 - Voice memo |
Battery | | Standard battery, Li-Ion 1840 mAh |
Stand-by | |
Talk time | |
Misc | Price group | Approximately 520 EUR |
0 comments:
Post a Comment