HTC Athena platform. Full HTC platforms guide
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
| HSDPA 850 / 1900 - American version |
Announced | 2007, February |
Status | Available |
Size | Dimensions | 133 x 98 x 16 mm |
Weight | 359 g |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
Size | 640 x 480 pixels, 5.0 inches |
| - QWERTY keyboard - Handwriting recognition |
Sound | Alert types | Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes, with stereo speakers |
| - Dual speakers |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 8 GB storage (microdrive), 128 MB RAM, 256 MB ROM |
Card slot | miniSD |
Data | GPRS | Yes |
HSCSD | No |
EDGE | Yes |
3G | HSDPA |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, miniUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Video | Yes |
Secondary | VGA videocall camera |
Features | OS | Microsoft Windows Mobile 5.0 for PocketPC Phone Edition |
CPU | Intel PXA270 624 MHz processor with ATI Graphic Chip W2284 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Radio | No |
Games | Yes |
Colors | Black |
GPS | Yes |
Java | Yes, MIDP 2.0 |
| - Voice memo - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - File manager - TV-out |
Battery | | Standard battery, Li-Ion 2200 mAh |
Stand-by | Up to 300 h |
Talk time | Up to 5 h |
Misc | Price group | Approximately 660 EUR |
0 comments:
Post a Comment