HTC Trinity platform. Full HTC platforms guide
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
| HSDPA 850 / 1900 - American version |
Announced | 2007, August |
Status | Available |
Size | Dimensions | 108 x 58.2 x 18.4 mm |
Weight | 150 g |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.8 inches |
| - Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 64 MB RAM, 256 MB ROM |
Card slot | miniSD |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | Yes |
USB | Yes, HTC ExtUSB (11-pin mini-USB) |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes |
Secondary | VGA videocall camera |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
CPU | 500 MHz Samsung processor |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Radio | No |
Games | Yes |
Colors | Silver, Black |
GPS | Yes |
Java | Yes, MIDP 2.0 |
| - Qualcomm MSM 6275 - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC player |
Battery | | |
Stand-by | |
Talk time | |
Misc | Price group | Approximately 400 EUR |
0 comments:
Post a Comment