General | 2G Network | GSM 850 / 1900 |
---|---|---|
GSM 900 / 1800 | ||
Announced | 2008, Q3 | |
Status | Available |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.5 inches |
Sound | Alert types | Polyphonic(72) ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 100 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- SMS storage up to 50 entries |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- T9 - Calculator |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment