General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, August | |
Status | Available. Released 2009, September |
Size | Dimensions | 128 x 51 x 10.9 mm |
---|---|---|
Weight | 129 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 345 x 800 pixels, 4.01 inches | |
- Accelerometer sensor for UI auto-rotate - S-Class Touch UI - Multi-touch input method - Proximity sensor for auto turn-off - Scratch-resistant surface |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - Dolby Mobile sound enhancement |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | Yes | |
Internal | 1.1 GB storage | |
Card slot | microSD (TransFlash) up to 32GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2560 x 1920 pixels, Schneider-Kreuznach optics, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face, smile and blink detection, image stabilization, manual focus | |
Video | Yes, VGA@30fps (MP4) | |
Secondary | Yes |
Features | Messaging | SMS, EMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; FM transmitter | |
Games | 7 incl. motion-based + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP4/DivX/XviD/H.263 player - MP3/WAV/eAAC+ player - 3D image gallery - Document viewer - Organiser - TV out - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 370 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 5 h (3G) |
Misc | Price group | Approximately 560 EUR |
---|
0 comments:
Post a Comment