For AT&T
General | 2G Network | GSM 850 / 1900 |
---|---|---|
Announced | 2007, September | |
Status | Available |
Size | Dimensions | 89.4 x 47 x 21 mm |
---|---|---|
Weight | 81 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.56 inches | |
- Second external monochrome STN, 96 x 64 pixels - Downloadable wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Organizer - Tip calculator - World clock |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h 10 min |
Misc | Price group | Approximately 90 EUR |
---|
0 comments:
Post a Comment