General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2003, 2Q | |
Status | Discontinued |
Size | Dimensions | 99 x 46 x 22 mm |
---|---|---|
Weight | 95 g |
Display | Type | UFB, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 7 lines | |
- Rotating screen - Four way navigation keys - Wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 200 x 5 fields, 7 contact groups, Photo call |
---|---|---|
Call records | 20 received and missed calls | |
Internal | 1.3 MB | |
Card slot | No | |
- 100 short messages - 10 voice dial numbers - 30 sec voice memo |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 - Multiply, Submarine, Space Ball | |
Colors | ||
GPS | No | |
Java | Yes | |
- eZi text (T9) - Organizer - World clock - Voice dial |
Battery | Standard battery, Li-Ion 720 mAh | |
---|---|---|
Stand-by | 200 h | |
Talk time | 2 h |
0 comments:
Post a Comment