General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, August | |
Status | Available. Released 2009, September |
Size | Dimensions | 102 x 45 x 14.6 mm |
---|---|---|
Weight | 92 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.5 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | Yes | |
Internal | 1 MB | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | no |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | Stereo FM radio; built-in antenna | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- Calendar - Calculator - T9 |
Battery | Standard battery, Li-Ion 950 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 6 h |
Misc | Price group | Approximately 30 EUR |
---|
0 comments:
Post a Comment