General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, April | |
Status | Available. Released 2009, July |
Size | Dimensions | 102.7 x 50.8 x 11.9 mm |
---|---|---|
Weight | 102 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 20 MB | |
Card slot | microSD (TransFlash), up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV player - MP4/3gp player - Voice memo - Organizer - T9 |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 5 h |
Misc | Price group | Approximately 140 EUR |
---|
0 comments:
Post a Comment