General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, February | |
Status | Available. Released 2009, July |
Size | Dimensions | 104.7 x 51.9 x 13.9 mm |
---|---|---|
Weight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Touch-sensitive navigation panel |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | No | |
- 3.5 mm audio jack |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 512 MB/1 GB | |
Card slot | microSD (TransFlash), up to 32 GB |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 1.8 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- Dolby Sound Technology - MP3 player - Music recognition - Ringtone Creator - Organizer - T9 |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Price group | Approximately 280 EUR |
---|
0 comments:
Post a Comment