General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, February | |
Status | Available. Released 2009, May |
Size | Dimensions | 107.8 x 55.9 x 14 mm |
---|---|---|
Weight | 114 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Flash UI - Accelerometer sensor for auto-rotate - Downloadable wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes | |
- Dolby Mobile |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 1 GB/2 GB | |
Card slot | microSD (TransFlash), up to 16GB (verified) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, Schneider-Kreuznach optics, auto/manual focus, xenon flash |
---|---|---|
Features | Geo-tagging, face, smile and blink detection, touch focus, image stabilization | |
Video | Yes, VGA 30fps, QVGA@120fps | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, EMS, MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4/AAC/DivX/Xvid player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - TV-out - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 264 h | |
Talk time | Up to 3 h |
Misc | Price group | Approximately 250 EUR |
---|
0 comments:
Post a Comment