For WIND
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, October | |
Status | Available. Released 2007, November |
Size | Dimensions | 97 x 48 x 16.5 mm |
---|---|---|
Weight | 92 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches | |
- Flash UI |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC+ ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 56 MB | |
Card slot | microSD (TransFlash) up to 2GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/eAAC+/WMA/MP4 player - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 3 h |
Misc | Price group | Approximately 100 EUR |
---|
0 comments:
Post a Comment