General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2008, October | |
Status | Available. Released 2008, December |
Size | Dimensions | 104.5 x 54 x 16.8 mm |
---|---|---|
Weight | 130 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Full QWERTY keyboard - Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 60 MB | |
Card slot | microSD (TransFlash), up to 16GB (verified) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, Schneider-Kreuznach optics, autofocus, LED flash |
---|---|---|
Video | Yes, 720x480@30fps | |
Secondary | Videocall camera |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/AAC/AAC+/WMA/RA/AMR player - DivX/MP4 video player - Document viewer (Word, Excel, PowerPoint, PDF) - TV-out - Photo/video editor - Voice memo - T9 |
Battery | Standard battery, Li-Ion 950 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 3 h |
Misc | Price group | Approximately 240 EUR |
---|
0 comments:
Post a Comment