General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - American version | ||
Announced | 2008, February | |
Status | Available. Released 2008, March |
Size | Dimensions | 101.5 x 48 x 15 mm |
---|---|---|
Weight | 155 |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Downloadable wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 50 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WMA/ААС++ player - Voice memo |
Battery | Standard battery, Li-Ion 800 mAh(LGIP-300G) | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Misc | Price group | Approximately 100 EUR |
---|
0 comments:
Post a Comment